Bryan C. Bilyeu |
||
| 111 Jersey Street, Unit 20A Boston, Massachusetts 02215 (617)424-1149 <b c b l u e @ t o l l - b o o t h . n e t> http://alum.mit.edu/www/bcblue/ |
||
| OBJECTIVE | A research and development position as a hardware design engineer, applying my electrical engineering and signal processing skills to medical devices or other biomedical applications. | |
| EDUCATION | Massachusetts Institute of Technology | Cambridge, MA |
| 1993 - 1998. Master of Engineering and Bachelor of Science in Electrical Engineering & Computer Science. Coursework included: Stochastic Processes, Detection, and Estimation; Probablilistic Systems Analysis; Discrete-Time Signal Processing. Cumulative GPA: 4.7/5.0. | ||
| EXPERIENCE | Teradyne, Inc. | Boston, MA |
|
August 1998 - Present. Hardware design engineer in
team implementing AC instrumentation options for automatic
chip testers.
Catalyst Broadband AC Instrument (BBAC). Principal designer for the signal processing waveform control portion and of an analog source and capture instrument spanning DC to 15 MHz. Implemented real-time sample rate converter programmable over a 13-octave range with 12-fs clock period resolution. Converter runs at 80 MHz in 13 FPGAs and several filter ICs. Designed filters of various types. Specified all FPGAs and coordinated a team of Verilog programmers. Coded three FPGAs and maintained all thirteen, as well as a comprehensive system simulation environment. Authored a 74-page internal document detailing and deriving the operation of the system, relating the design to textbook signal processing principles. Tiger TurboAC Instrument. Authored significant portion of 45,000-line checker program in C to test the instrument. Analyzed performance and set test limits according to cp/cpk. |
||
| Massachusetts Institute of Technology | Cambridge, MA | |
| September 1997 - June 1998. Research Assistantship at the Research Laboratory for Electronics. Explored, modeled, and quantified the effects of perforations of the tympanic membrane on the motion of the stapes using stroboscopic microscopy on human cadaver tissue. Results will lead to a better understanding of auricular trauma and possibilities for treatment. | ||
| IBM Entwicklung | Böblingen, Germany | |
| Summer 1997. SRAM Development Department. Internship through the MIT-Germany Program. Used extraction and circuit-modeling tools to simulate complex conductor / semiconductor structures and simplify them to lumped-parameter models. Investigated rise times and conductor delays in order to verify the validity of structure tolerances in the new technology. | ||
| Massachusetts Institute of Technology | Cambridge, MA | |
| Summer 1996. Microsystems Technology Laboratories Undergraduate Research Opportunity in process control for plasma etching. Programmed in C with LabWindows software to create a GUI for a plasma etcher. Interfaced the plasma etcher to a PC, which required treatment of digital and analog signals. Designed and implemented an amplifying relay board. | ||
| Baudway Communications | Boston, MA | |
| Summer 1995. Created Web solutions for music companies, using text and graphics applications on PC, Macintosh, and UNIX platforms. | ||
| SKILLS |
Computer: Programming in BASIC, C, and
Lisp. Scripting in Perl, Awk, and HTML. Familiarity with
Macintosh, PC, and UNIX platforms. Administer own Linux web
server, hosting four web sites.
Languages: Conversant in French and German. Studying Russian |
|
| INTERESTS | Vocal performance. Piano. Musical arrangement and composition. | |